Here are the Q2 fundraising numbers and cash-on-hand totals at the end of June for the 2008 Senate candidates. Compiling courtesy of National Journal's The Hotline (except where otherwise noted). For the Q1 round-up, click here.
| State | Candidate | Party | Q2 Take | End of June CoH |
| AL | Jeff Sessions | R | 480,933 | 4,307,842 |
| AL | Vivian Figures | D | 56,132 | 17,620 |
| AK | Ted Stevens | R | 745,079 | 1,680,535 |
| AK | Mark Begich | D | 1,034,660 | 803,651 |
| AR | Mark Pryor | D | 228,840 | 3,606,968 |
| CO | Mark Udall | D | 2,038,611 | 3,957,661 |
| CO | Bob Schaffer | R | 1,431,545 | 2,817,505 |
| DE | Joe Biden | D | 504,693 | 2,059,337 |
| DE | Christine O'Donnell | R | 20,588 | 9,066 |
| GA | Saxby Chambliss | R | 1,808,117 | 4,055,174 |
| GA | Jim Martin | D | 431,321 | 329,954 |
| GA | Vernon Jones | D | 152,751 | 150,366 |
| ID | Jim Risch | R | 636,863 | 1,021,986 |
| ID | Larry LaRocco | D | 232,577 | 242,228 |
| ID | Rex Rammell | I | 262,550 | 244,166 |
| IL | Richard Durbin | D | 887,186 | 8,145,477 |
| IL | Steve Sauerberg | R | 102,089 | 1,073,483 |
| IA | Tom Harkin | D | 632,945 | 4,109,219 |
| IA | Christopher Reed | R | 11,765 | 293 |
| KS | Pat Roberts* | R | ≈850,000 | ≈3,100,000 |
| KS | Jim Slattery* | D | ≈500,000 | ≈600,000 |
| KY | Mitch McConnell | R | 3,021,500 | 9,136,103 |
| KY | Bruce Lunsford | D | 3,098,486 | 1,340,567 |
| LA | Mary Landrieu | D | 1,541,109 | 5,515,395 |
| LA | John Neely Kennedy | R | 1,457,641 | 2,706,107 |
| ME | Susan Collins | R | 1,056,469 | 5,132,684 |
| ME | Tom Allen | D | 1,000,625 | 3,128,581 |
| MA | John Kerry | D | 580,381 | 8,888,638 |
| MA | Jeff Beatty | R | 213,954 | 33,500 |
| MI | Carl Levin | D | 776,746 | 4,424,355 |
| MI | Jack Hoogendyk | R | 106,988 | 40,816 |
| MN | Norm Coleman | R | 2,389,866 | 7,209,424 |
| MN | Al Franken | D | 2,336,940 | 4,215,867 |
| MS-A | Thad Cochran | R | 346,492 | 1,163,152 |
| MS-A | Erik Fleming | D | Unavailable | |
| MS-B | Roger Wicker** | R | 822,476 | 2,952,792 |
| MS-B | Ronnie Musgrove** | D | 813,708 | 716,180 |
| MT | Max Baucus | D | 920,779 | 5,457,998 |
| MT | Bob Kelleher | R | Unavailable | |
| NE | Mike Johanns | R | 682,663 | 1,246,913 |
| NE | Scott Kleeb | D | 700,267 | 453,944 |
| NH | John Sununu | R | 1,135,364 | 5,104,740 |
| NH | Jeanne Shaheen | D | 1,630,172 | 2,158,230 |
| NJ | Frank Lautenberg | D | 1,849,181 | 1,290,971 |
| NJ | Dick Zimmer | R | 751,555 | 411,029 |
| NM | Tom Udall | D | 2,167,762 | 2,888,681 |
| NM | Steve Pearce | R | 1,208,980 | 532,553 |
| NC | Elizabeth Dole | R | 1,690,387 | 2,705,983 |
| NC | Kay Hagan | D | 1,537,748 | 1,213,737 |
| OK | Jim Inhofe | R | 889,859 | 2,458,534 |
| OK | Andrew Rice | D | 451,783 | 748,191 |
| OR | Gordon Smith | R | 1,332,031 | 4,451,795 |
| OR | Jeff Merkley | D | 1,913,421 | 569,435 |
| RI | Jack Reed | D | 488,682 | 3,788,210 |
| RI | Robert Tingle | R | Did Not File | |
| SC | Lindsey Graham | R | 525,075 | 3,593,260 |
| SC | Bob Conley | D | Unavailable | |
| SD | Tim Johnson | D | 567,937 | 2,724,376 |
| SD | Joel Dykstra | R | 176,484 | 63,771 |
| TN | Lamar Alexander | R | 661,595 | 3,216,409 |
| TN | Bob Tuke | D | 200,011 | 259,661 |
| TN | Kenneth Eaton | D | 254,993 | 230,000 |
| TN | Mike Padgett | D | Unavailable | |
| TX | John Cornyn | D | 1,697,387 | 9,367,577 |
| TX | Rick Noriega | R | 966,070 | 915,504 |
| VA | Mark Warner | D | 2,928,572 | 5,102,604 |
| VA | Jim Gilmore | R | 480,308 | 116,770 |
| WV | Jay Rockefeller | D | 384,160 | 3,336,693 |
| WV | Jay Wolfe | R | Unavailable | |
| WY-A | Mike Enzi | R | 310,718 | 825,847 |
| WY-A | Chris Rothfuss | D | 13,704 | 5,407 |
| WY-B | John Barrasso | R | 401,067 | 1,311,879 |
| WY-B | Nick Carter | D | 81,250 | 81,808 |
| Total Democrats | D | 33,904,203 | 83,477,514 |
| Total Republicans | R | 27,445,838 | 81,847,522 | *Source for Kansas numbers
**Source for Mississippi-B numbers
Five quick observations:
1) Democratic incumbents and candidates for Senate raised about $6.5 million more in Q2 than Republican incumbents and candidates for Senate.
2) Not one single Republican challenger to a Democratic incumbent outraised the Democratic incumbent in Q2. Further, only two Republican challengers even managed to raise more than $250,000 in Q2.
3) The following Democratic challengers outraised Republican incumbents in Q2: Mark Begich (AK), Bruce Lunsford (KY), Jeanne Shaheen (NH), and Jeff Merkley (OR).
4) The following Democratic challengers outraised Republican opponents in open seats in Q2: Mark Udall (CO), Scott Kleeb (NE), Tom Udall (NM), and Mark Warner (VA) (in other words, every single open seat except Idaho).
5) The total combined margin by which Republicans Susan Collins, Norm Coleman, Roger Wicker, Elizabeth Dole, and Jim Inhofe led their Democratic challengers in Q2 fundraising was a mere $708,253. |