| Here are the Q2 fundraising numbers and cash-on-hand totals at the end of June 2009 for the 2010 Senate candidates. Compiling courtesy of National Journal's The Hotline. Note that those in the "Candidate" column include incumbents, announced candidates, expected candidates, and those from whom we still await a final decision.
But first, here's the numbers from the Party's Senate Committees for Q2:
| Committee | June Take | Q2 Take | CoH | Debt | CoH Minus Debt |
| DSCC | 6.2 million | 12.8 million | 7.9 million | 3.7 million | 4.2 million |
| NRSC | 3.4 million | 11 million | 4.3 million | 0 | 4.3 million |
At the end of 2008, the DSCC had nearly $11 million in debt compared to the NRSC's less than $5 million in debt. The NRSC had a cash-on-hand-minus-debt advantage over the DSCC of about $6.5 million. That advantage has now nearly evaporated as the DSCC continues to show up the NRSC.
| State | Candidate | Party | Q2 Take | Debt | End-of-June CoH |
| AL | Richard Shelby | R | 1,384,450 | 0 | 14,805,379 |
| AK | Lisa Murkowski | R | 382,202 | 0 | 1,060,738 |
| AZ | John McCain | R | 1,697,293 | 918,600 | 5,414,388 |
| AR | Blanche Lincoln | D | 1,270,667 | 0 | 3,201,745 |
| AR | Curtis Coleman | R | 14,430 | 14,447 | 2,802 |
| CA | Barbara Boxer | D | 1,471,379 | 0 | 5,408,344 |
| CA | Chuck DeVore | R | 200,425 | 106,912 | 75,664 |
| CO | Michael Bennet | D | 1,219,753 | 0 | 2,233,738 |
| CO | Ken Buck | R | 332,656 | 0 | 314,288 |
| CO | Ryan Frazier | R | 143,011 | 0 | 127,247 |
| CT | Christopher Dodd | D | 1,218,007 | 0 | 1,842,324 |
| CT | Rob Simmons | R | 753,019 | 112,808 | 558,132 |
| CT | Tom Foley | R | 530,000* | ? | ? |
| CT | Sam Caligiuri | R | 126,227 | 0 | 94,717 |
| DE | Mike Castle | R | 125,261 | 0 | 861,201 |
| FL | Kendrick Meek | D | 1,167,737 | 0 | 2,390,709 |
| FL | Corrine Brown | D | 44,250 | 15,938 | 40,290 |
| FL | Charlie Crist | R | $4.3 million* | ? | ? |
| FL | Marco Rubio | R | 349,717 | 38,136 | 349,184 |
| FL | Marion Thorpe | R | 204,265 | 64,499 | 38,237 |
| GA | Johnny Isakson | R | 823,659 | 0 | 3,019,043 |
| HI | Daniel Inouye | D | ? | Not | Available |
| ID | Mike Crapo | R | 544,607 | 0 | 2,322,071 |
| IL | Alexi Giannoulias | D | 676,212 | 989 | 1,654,017 |
| IL | Mark Kirk | R | 590,328 | 0 | 1,019,647 |
| IN | Evan Bayh | D | 795,918 | 0 | 12,159,526 |
| IN | Marlin Stutzman | R | 16,725 | 0 | 6,716 |
| IA | Chuck Grassley | R | 904,077 | 13,216 | 3,839,600 |
| IA | Bob Krause | D | 2,371 | 0 | 1,357 |
| KS | Jerry Moran | R | 391,839 | 30,303 | 3,136,872 |
| KS | Todd Tiahrt | R | 325,386 | 0 | 1,413,151 |
| KY | Jim Bunning | R | 302,467 | 0 | 595,571 |
| KY | Trey Grayson | R | 603,165 | 9,054 | 572,104 |
| KY | Rand Paul | R | 110,755 | 0 | 97,848 |
| KY | Jack Conway | D | 1,328,917 | 0 | 1,232,018 |
| KY | Dan Mongiardo | D | 303,224 | 0 | 485,886 |
| LA | David Vitter | R | 1,235,754 | 0 | 3,223,018 |
| LA | Charlie Melancon | D | 404,137 | 0 | 1,228,042 |
| MD | Barbara Mikulski | D | 350,929 | 0 | 1,520,224 |
| MO | Robin Carnahan | D | 1,034,557 | 0 | 1,376,102 |
| MO | Roy Blunt | R | 1,443,185 | 164,794 | 1,767,742 |
| NV | Harry Reid | D | 3,259,927 | 0 | 7,337,383 |
| NH | Paul Hodes | D | 781,246 | 0 | 860,409 |
| NY-A | Chuck Schumer | D | ? | Not | Available |
| NY-B | Kirsten Gillibrand | D | 1,541,807 | 0 | 3,234,105 |
| NY-B | Carolyn Maloney | D | 577,741 | 0 | 1,661,775 |
| NY-B | Peter King | R | 248,708 | 0 | 1,299,971 |
| NC | Richard Burr | R | 1,160,092 | 0 | 2,507,020 |
| ND | Byron Dorgan | D | 940,276 | 0 | 3,530,643 |
| OH | Rob Portman | R | 1,725,391 | 0 | 4,345,260 |
| OH | Lee Fisher | D | 912,235 | 0 | 1,479,893 |
| OH | Jennifer Brunner | D | 228,000* | ? | 165,000* |
| OK | Tom Coburn | R | 594,099 | 14,099 | 623,451 |
| OR | Ron Wyden | D | 1,317,624 | 0 | 2,341,319 |
| PA | Arlen Specter | D | 1,735,693 | 42,196 | 7,564,781 |
| PA | Joe Sestak | D | 1,050,208 | 0 | 4,268,011 |
| PA | Pat Toomey | R | 1,639,190 | 53,000 | 1,113,901 |
| PA | Peg Luksik | R | 76,788 | 115,495 | 22,937 |
| SC | Jim DeMint | R | 571,166 | 0 | 2,600,487 |
| SD | John Thune | R | 1,130,652 | 0 | 5,105,240 |
| UT | Robert Bennett | R | 761,370 | 0 | 933,423 |
| VT | Pat Leahy | D | 705,757 | 0 | 2,245,754 |
| WA | Patty Murray | D | 1,557,016 | 0 | 4,233,006 |
| WI | Russ Feingold | D | 719,429 | 22,305 | 2,885,833 |
*Numbers not available for The Hotline's summary - numbers come from media reports.
Observations:
1) Delaware's Mike Castle and New York's Peter King are not fundraising like Republicans who really want to run for Senate. Castle's $125K is already kind of low to start, and it's even more stark when one notes that almost $110K of that came from PACs - i.e. he only raised about $15,000 from actual people in all of Q2. Similarly, in expensive New York, Peter King's less than a quarter million raised in Q2 (with less than $1.3 million in the bank) is not statewide campaign money. On the Democratic side, Florida's Corrine Brown taking in a mere $44K, with only $40K in the bank, suggests that she is not serious about a primary challenge to Congressman Kendrick Meek.
2) We have telling numbers in two Democratic primaries. In Ohio, Q2 was a reply of Q1, where Lt. Gov. Lee Fisher crushed Secretary of State Jennifer Brunner for the second quarter in a row, around $1 million to around a quarter-million. Fisher's cash-on-hand advantage is approaching 10-1 over Brunner. Relatively bleak numbers for Brunner. At this point, expect Fisher to point to campaign viability as an argument for locking up the nomination and boxing out Brunner. In Kentucky, state Attorney General Jack Conway decimated Lt. Gov. Dan Mongiardo, 1.33 million to 0.3 million. That's a million dollar difference. If Conway's support among KY-Dems stands relative to his fundraising over Mongiardo, he is well on his way to the nomination.
3) Speaking of the Kentucky Senate race, yup, Jim Bunning's stand-in in-waiting, Trey Grayson, outraised Bunning. Bunning still has a cash-on-hand advantage, and Greyson's line still is that he won't challenge Bunning in a primary. Nevertheless, those numbers stand out quite a bit. Let's hope Bunning's stubbornness wins out.
4) In the impending Democratic primary in Pennsylvania, Congressman Joe Sestak's $1+ million quarter should prove that Ed Rendell can't singlehandedly turn off the campaign contribution flow to Sestak.
What do all these numbers tell you? What stands out? |