|
[Update: Amazing response so far! We're marching toward those goals. Less than 1 hour until the Q2 deadline! Get those last-minute contributions in!]
The second fundraising quarter of 2008 comes to an end on Monday night. So please, please, please consider a contribution to any of these great Democratic candidates for Senate via the Expand the Map! ActBlue page.
| 2008 Senate Candidate | Current Total | Pie-in-the-Sky Goal | Distance to Goal |
| Jeff Merkley (OR) | $600 $1,900 | $1,000 | $400 Goal met! |
| Kay Hagan (NC) | $1,622 $2,037 | $2,000 | $378 Goal met! |
| Mark Begich (AK) | $4,290 $4,545 | $4,500 | $210 Goal met! |
| Scott Kleeb (NE) | $1,705 $1,785 | $2,000 | $295 $215 to go |
| Tom Allen (ME) | $2,285 $2,870 | $2,500 | $215 Goal met! |
| Rick Noriega (TX) | $2,664 $3,314 | $3,000 | $336 Goal met! |
| Larry LaRocco (ID) | $2,745 $3,075 | $3,000 | $255 Goal met! |
| Andrew Rice (OK) | $4,287 $4,422 | $4,500 | $213 $78 to go |
Every one of these Democrats that wins their race is one less Republican obstructing important progressive legislation. Please make a contribution via the Expand the Map! ActBlue page today. |